ASUS Dual GeForce RTX 5060 Ti 16GB GDDR7 White OC Graphic Card
FEATURES
- NVIDIA® GeForce RTX™ 5060 Ti with NVIDIA Blackwell architecture.
- 4608 CUDA Cores for robust processing power.
- AI Performance: 767 AI TOPS for advanced AI-driven tasks.
- 36 ray-tracing acceleration cores and 144 fifth-generation Tensor Cores for enhanced ray tracing and neural rendering.
- 16GB GDDR7 memory for seamless multitasking and smooth gameplay at high resolutions (e.g., 4K).
- Memory Speed: 28 Gbps.
- Memory Interface: 128-bit, ensuring efficient data transfer
SPECIFICATIONS
| Model | DUAL‑RTX5060TI‑O16G‑WHITE |
| GPU Engine | NVIDIA® GeForce RTX 5060 Ti |
| Architecture | Blackwell (GB206), 5 nm process |
| CUDA Cores | 4,608 |
| AI Performance | 767 TOPs |
| Memory | 16 GB GDDR7, 128‑bit, 28 Gbps, ~448 GB/s bandwidth |
| Clock Speeds | Default Boost: 2602 MHz; OC Boost: 2632 MHz |
| Display Outputs | 1× HDMI 2.1b, 3× DisplayPort 2.1b; Max Resolution: 7680×4320; 4 displays |
| Bus Interface | PCIe 5.0 |
| Slot Size | 2.5‑slot, compact form factor |
| Dimensions | 229 × 120 × 50 mm |
| Power Connector | 1× 8‑pin PCIe |
| TDP / Recommended PSU | ~180 W; PSU: 550 W |
| OpenGL Support | OpenGL 4.6 |
| Cooling Features | Dual Axial‑tech fans, dual‑ball bearings, 0 dB idle tech, vented backplate, dual BIOS, Auto‑Extreme manufacturing, GPU Guard, stainless steel bracket |
| Software Support | ASUS GPU Tweak III, MuseTree, GeForce Game Ready & Studio Drivers |
| NOTE | *Features, Price and Specifications are subject to change without notice. |
One Click to Visit Our Social Media Handle → Instagram

Reviews
There are no reviews yet.