Galax GT 710 2GB
FEATURES
- 70% Faster than GeForce GT 610
- Up to 10x better performance than integrated graphics
- NVIDIA PhysX technology
- NVIDIA Adaptive Vertical Sync
- NVIDIA Surround technology
- Microsoft DirectX 12 API
- NVIDIA 3D Vision ready
- NVIDIA CUDA technology
- PCI Express 2.0 support
- OpenGL 4.4 support
- OpenCL support
SPECIFICATIONS
| CHIPSET | NVIDIA GEFORCE |
| GPU | GT 710 |
| PCI EXPRESS | 2.O |
| GPU BASE CLOCK | 954 MHz |
| MEMORY CLOCK | 1.6 Gbps |
| MEMORY SIZE | 2 GB |
| MEMORY INTERFACE | 64-BIT |
| MEMORY TYPE | GDDR3 |
| DIRECT X SUPPORT | 12 |
| OPEN GL | 4.4 |
| PORTS | HDMI : Yes 1 x HDMI PortVGAÂ Â : Yes 1 x VGA PortDVI-D: Yes 1 x Dual Link DVI |
| RESOLUTION | 4096×2160 |
| COOLER | Singe-Fan |
| DUAL-LINK DVI SUPPORTED | Yes |
| SOFTWARE | Drivers and Software |
| PACKAGE CONTENTS | Graphics Card, User Manual |
| GPU CORE (CUDA CORE) | 192 |
| SLI SUPPORTED | No |
| POWER CONNECTORS | NA |
| Warranty | 3 Years |
| Note | *Features, Price and Specifications are subject to change without notice. |
One Click to Visit Our Social Media Handle → Instagram

Reviews
There are no reviews yet.