Intel Core i9-14900KF
FEATURES
Unmatched Performance and Multitasking Power
The Intel® Coreâ„¢ i9-14900KF, part of Intel’s 14th generation of processors, delivers exceptional performance for desktop computing. With a combination of 8 performance cores and 16 efficient cores, this processor is designed to handle intensive workloads and multitasking with ease. Its 24 cores and 32 threads make it a powerhouse for both gaming and professional applications.
Blazing Fast Speeds and Advanced Boost Technologies
Experience unparalleled speeds with the i9-14900KF, boasting a Max Turbo Frequency of up to 6 GHz. Intel® Thermal Velocity Boost and Intel® Turbo Boost Max Technology 3.0 further enhance performance, making it ideal for demanding tasks such as 3D rendering, video editing, and high-end gaming. The processor’s 36 MB Intel® Smart Cache and 32 MB Total L2 Cache ensure quick access to frequently used data, optimizing overall system responsiveness.
Versatile Memory and Connectivity Options
The i9-14900KF supports both DDR5 and DDR4 memory types, with a maximum memory size of 192 GB. This flexibility, combined with a maximum memory bandwidth of 89.6 GB/s, allows for seamless performance in memory-intensive applications. The processor’s support for PCI Express 5.0 and 4.0 provides high-speed connectivity for the latest graphics cards and storage devices.
Cutting-Edge AI and Security Features
Advanced technologies integrated into the i9-14900KF include Intel® Deep Learning Boost, Intel® Speed Shift Technology, and Intel® Thread Director, which enhance AI capabilities, system responsiveness, and workload distribution. Security features such as Intel® Control-Flow Enforcement Technology, Intel® OS Guard, and Intel® Boot Guard provide robust protection against modern threats.
Built for Elite Gamers and Creators
The Intel® Coreâ„¢ i9-14900KF is designed for those who demand the best from their desktop systems. Whether you’re a gamer seeking ultra-high frame rates or a content creator needing maximum processing power, this processor is built to deliver top-tier performance and reliability.
SPECIFICATIONS
| Brand | Intel® |
| Model |
BX8071514900KF
|
| Essentials | |
| Product Collection | Intel® Core™ i9 Processors (14th gen) |
| Code Name | Products formerly Raptor Lake |
| Vertical Segment | Desktop |
| Processor Number | i9-14900KF |
| Lithography | Intel 7 |
| Recommended Customer Price | $564.00-$574.00 |
| CPU Specifications | |
| Total Cores | 24 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 16 |
| Total Threads | 32 |
| Max Turbo Frequency | 6 GHz |
| Intel® Thermal Velocity Boost Frequency | 6 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.8 GHz |
| Performance-core Max Turbo Frequency | 5.6 GHz |
| Efficient-core Max Turbo Frequency | 4.4 GHz |
| Performance-core Base Frequency | 3.2 GHz |
| Efficient-core Base Frequency | 2.4 GHz |
| Cache | 36 MB Intel® Smart Cache |
| Total L2 Cache | 32 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 253 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q4’23 |
| Embedded Options Available | No |
| Use Conditions | PC/Client/Tablet |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 192 GB |
| Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 89.6 GB/s |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations ‡ | Up to 1×16+4 | 2×8+4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020A |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Max Operating Temperature | 100 °C |
| Advanced Technologies | |
| Intel® Gaussian & Neural Accelerator | 3 |
| Intel® Thread Director | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Adaptive Boost Technology | Yes |
| Intel® Thermal Velocity Boost | Yes |
| Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
| Intel® Turbo Boost Technology ‡ | 2 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel® Standard Manageability (ISM) ‡ | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
| Warranty | 3 Years |
| Note | * Features, Price, Specifications are subject to change without notice. |
One Click to Visit Our Social Media Handle → Instagram

Reviews
There are no reviews yet.