Kingston FURY Beast 32GB DDR5 5200MHz CL40 – White
FEATURES
- Greater performance starting at 4800MT/s
- Improved stability for overclocking
- Increased efficiency
- Intel® XMP 3.0-Ready and Certified
- Qualified by the world’s leading motherboard manufacturers1
- Plug N Play at 4800MT/s
- Low-profile heat spreader design
- Total Capacity: 32GB (1x32GB)
- Memory Profile: 5200MT/s 40-40-40 1.25V
- Part Number: KF552C40BB-32
SPECIFICATIONS
| Brand | Kingston |
| Color | White |
| Model | KF552C40BW-32 |
| Type | DDR5-5200 CL40 SDRAM |
| Capacity | 32GB (4G x 64-bit) |
| Components | 16 x 2G x 8-bit FBGA |
| Intel Extreme Memory Profiles | Intel XMP 3.0 |
| Latency Timing | 40-40-40 at 1.25V |
| JEDEC Standard Latency | DDR5-4800, 40-39-39 at 1.1V |
| DIMM Type | 288-pin |
| Contact Fingers | Gold |
| CL(IDD) | 40 cycles |
| Row Cycle Time (tRCmin) | 48ns (min.) |
| Refresh to Active/Refresh Command Time (tRFCmin) | 295ns (min.) |
| Row Active Time (tRASmin) | 32ns (min.) |
| UL Rating | 94V-0 |
| Operating Temperature | 0°C to +85°C |
| Storage Temperature | -55°C to +100°C |
| Power Supply | VDD=1.1V, VDDQ=1.1V, VPP=1.8V, VDDSPD=1.8V-2.0V |
| On-Die ECC | Yes |
| Height | 1.37” (34.9mm) with heatsink |
| Warranty | Limited Lifetime |
| Note | * Features, Price, Specifications are subject to change without notice. |
Click to Visit Our Social Media Handle → Instagram

Reviews
There are no reviews yet.