Kingston ValueRAM 32GB DDR5 4800Mhz CL40 Desktop RAM
FEATURES
• Power Supply: VDD = 1.1V Typical
• VDDQ = 1.1V Typical
• VPP = 1.8V Typical
• VDDSPD = 1.8V to 2.0V
• On-Die ECC
• PCB: Height 1.23” (31.25mm)
• RoHS Compliant and Halogen-Free
SPECIFICATIONS
| Brand | ValueRAM |
| Model | KVR48U40BD8-32 |
| Memory Type | DDR5 SDRAM (Synchronous DRAM) |
| Capacity | 32GB |
| Speed | DDR5-4800 |
| Latency | 40-39-39 |
| Voltage | 1.1V |
| Configuration | 4G x 64-bit |
| Components | Sixteen 2G x 8-bit FBGA components |
| DIMM Type | 288-pin |
| Contact Fingers | Gold |
| CL (IDD) | 40 cycles |
| Row Cycle Time (tRCmin) | 48ns (min.) |
| Refresh to Active/Refresh Command Time (tRFCmin) | 295ns (min.) |
| Row Active Time (tRASmin) | 32ns (min.) |
| UL Rating | 94 V – 0 |
| Operating Temperature | 0°C to +85°C |
| Storage Temperature | -55°C to +100°C |
| Power Supply | VDD = 1.1V Typical, VDDQ = 1.1V Typical, VPP = 1.8V Typical, VDDSPD = 1.8V to 2.0V |
| Features | On-Die ECC, RoHS Compliant, Halogen-Free |
| PCB Height | 1.23” (31.25mm) |
| Warranty | Lifetime Warranty |
| Note | * Features, Price, Specifications are subject to change without notice. |
Click to Visit Our Social Media Handle → Instagram

Reviews
There are no reviews yet.