Antec NX260 ARGB
FEATURES
Creation of Value & Function
- LED Control Button
- Just a single press to change the front panel’s ARGB lighting effect at will
SPECIFICATIONS
| Dimensions | Â 379 x 215 x 448mm (DWH) |
| Form Factor | Â Mid Tower |
| Materials | SPCC + Plastic |
| Mainboard Support | ATX, Micro-ATX,ITX |
| Front Access & Controls | Â Power, LED Control Button, 1 x USB3.0, 2 x USB2.0 , HD-AUDIO |
| Side Panel | Â Tempered Glass Side Panel |
Expansion & Drive Bays |
|
| Expansion Slots | 7 |
| 3.5″ /2.5″ | Â 2/1 |
| 2.5″ | 2 |
Fan Support |
|
| Front | Â 3 x 120mm / 2 x 140mm |
| Top | 2 x 120mm |
| Rear | 1 x 120mm |
| Power Supply Shroud | Â 2 x 120mm |
| ncluded Fan(s) | Â 3 x 120mm ARGB fans in front |
Radiator Support |
|
| Front | Â 120 / 140 / 240 / 280 / 360mm |
| Rear | 120mm |
| Max GPU Length |  ≤ 310mm |
| Max CPU Cooler Height | ≤ 160mm |
| Max PSU Length |  ≤ 185mm(with HDD) ≤ 310mm(without HDD) |
Miscellaneous |
|
| Dust Filter | Top / Bottom |
| Net Weight | Â 4.3 KG |
| Warranty | 1 Year |
| Note | *Features, Price and Specifications are subject to change without notice. |
One Click to Visit Our Social Media Handle → Instagram

Reviews
There are no reviews yet.