Nvidia RTX A5000 24GB GDDR6 Workstation Graphic Card
FEATURES
NVIDIA Ampere Architecture-Based CUDA Cores
Accelerate graphics workflows with the latest CUDA® cores for up to 2.5X single-precision floating-point (FP32) performance compared to the previous generation.
Second-Generation RT Cores
Produce more visually accurate renders faster with hardware-accelerated motion blur and up to 2X faster ray-tracing performance than the previous generation.
Third-Generation Tensor Cores
Boost AI and data science model training with up to 10X faster training performance compared to the previous generation with hardware-support for structural sparsity.
24GB of GPU Memory
Tackle memory-intensive workloads, from virtual production to engineering simulation, with 24 GB of GDDR6 memory with ECC.
Virtualization-Ready
Repurpose your personal workstation into multiple high-performance virtual workstations with support for NVIDIA RTX Virtual Workstation (vWS) software.
Third-Generation NVIDIA NVLink
Scale memory and performance across multiple GPUs with NVIDIA® NVLink™ to tackle larger datasets, models, and scenes.
PCI Express Gen 4
Improve data-transfer speeds from CPU memory for data-intensive tasks with support for PCI Express Gen
Power Efficiency
Leverage a dual-slot, power efficient design that’s 2.5X more power efficient than the previous generation and crafted to fit a wide range of workstations.
SPECIFICATIONS
| Brand | Nvidia |
| Color | Black |
| Model | 900-5G132-2500-000 |
| GPU Memory | 24GB GDDR6 |
| Memory Interface | 384-bit |
| Memory Bandwidth | 768 GB/s |
| Error-correcting Code (ECC) | Yes |
| NVIDIA Ampere Architecture-based CUDA Cores | 8,192 |
| NVIDIA Third-generation Tensor Cores | 256 |
| NVIDIA Second-generation RT Cores | 64 |
| Single-precision Performance | 27.8 TFLOPS |
| RT Core Performance | 54.2 TFLOPS |
| Tensor Performance | 222.2 TFLOPS |
| NVIDIA NVLink | Low profile bridges connect two NVIDIA RTX A5000 GPUs |
| NVIDIA NVLink Bandwidth | 112.5 GB/s (bidirectional) |
| System Interface | PCIe 4.0 x16 |
| Power Consumption | Total board power: 230 W |
| Thermal Solution | Active |
| Form Factor | 4.4″ H x 10.5″ L, dual slot, full height |
| Display Connectors | 4x DisplayPort 1.4a |
| Max Simultaneous Displays | 4x 4096 x 2160 @ 120 Hz, 4x 5120 x 2880 @ 60 Hz, 2x 7680 x 4320 @ 60 Hz |
| Power Connector | 1x 8-pin PCIe |
| Encode/Decode Engines | 1x encode, 2x decode (+AV1 decode) |
| VR Ready | Yes |
| vGPU Software Support | NVIDIA vPC/vApps, NVIDIA RTX Virtual Workstation |
| vGPU Profiles Supported | See the Virtual GPU Licensing Guide |
| Graphics APIs | DirectX 12 Ultimate, Shader Model 6.6, OpenGL 4.6, Vulkan 1.3 |
| Compute APIs | CUDA 11.6, DirectCompute, OpenCL 3.0 |
| Warranty | 3 Years |
| Note | * Features, Price, Specifications are subject to change without notice. |
One Click to Visit Our Social Media Handle → Instagram

Reviews
There are no reviews yet.